![]() |
![]() |
|||||||||||||||||||||||||||||||||
|
|
Michael D. Alley, AIA
|
Most interesting thing you've done in last 5 years? | ||||||||||||||||||||||||||||||||
| I took a little bike ride with my wife Laura and our teenage daughters Merrill and Meg. Leaving Oregon on May 31 we rode 3,971 miles across the northern U.S. arriving in New Hampshire on July 26. We collected over $40,000 for the Hope Center and shared in an amazing, beautiful, challenging, life affirming journey that we will reflect on for the rest of our lives. | ||||||||||||||||||||||||||||||||||
|
Principal
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Professional Experience | ||||||||||||||||||||||||||||||||||
| -In designing and leading a broad range of building projects, from performing arts to commercial offices, Michael has received national and regional awards and has been published nationally. | ||||||||||||||||||||||||||||||||||
| -Architect for 28 years; Founded Alley Poyner Macchietto Architecture in 1987 | ||||||||||||||||||||||||||||||||||
| Professional Registration | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Registered Architect, NE; AIA Member | ||||||||||||||||||||||||||||||||||
| Education | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| B.S. in Architecture, University of Kansas, 1981 | ||||||||||||||||||||||||||||||||||
| B.S. in Environmental Design, University of Kansas, 1980 | ||||||||||||||||||||||||||||||||||
| Recent Projects | ||||||||||||||||||||||||||||||||||
| Scoular Company Headquarters, Omaha | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Hope Center for Kids, Omaha | ||||||||||||||||||||||||||||||||||
| Kutak Rock Headquarters, Omaha | ||||||||||||||||||||||||||||||||||
| Merryman Performing Arts Center, Kearney | ||||||||||||||||||||||||||||||||||
| ALLEY POYNER MACCHIETTO ARCHITECTURE, P. C. © 2008 | 1213 Jones Street | Omaha, NE 68102 |
Ph. 402.341.1544
|
|||||||||||||||||||||||||||||||